A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Flaxville | Browning |
|---|---|---|
| Population | 58 | 1,000 |
| Elevation | 2,779 ft | 4,377 ft |
| County | Daniels County | Glacier County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 27°F | 31°F |
| January Avg Low | 12°F | 18°F |
| July Avg High | 80°F | 77°F |
| July Avg Low | 59°F | 51°F |
| Annual Precipitation | 14.3" | 19.9" |
| Annual Snowfall | 12.7" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $98,200 | $126,005 |
| Median Rent | — | $617/mo |
| Median Household Income | $102,727 | $34,318 |
| Access & Education | ||
| Nearest Airport | Wolf Point (63 mi) | Kalispell (71 mi) |
| Zip Code | 59222 | 59417 |
| School District | Flaxville Public Schools | Browning Public Schools |
| Enrollment | ~40 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Flaxville: 8 sites | Browning: 70 sites
| Category | Flaxville | Browning |
|---|---|---|
| ⛺ Campground | — | 31 |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | — | 3 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 4 | 1 |
| 🏔️ National Park | — | 1 |
| 🥾 Trailhead | — | 14 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 14 |
