A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Flaxville | Broadus |
|---|---|---|
| Population | 58 | 470 |
| Elevation | 2,779 ft | 3,035 ft |
| County | Daniels County | Powder River County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 38°F |
| January Avg Low | 12°F | 20°F |
| July Avg High | 80°F | 88°F |
| July Avg Low | 59°F | 63°F |
| Annual Precipitation | 14.3" | 14.9" |
| Annual Snowfall | 12.7" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $98,200 | $231,669 |
| Median Rent | — | $588/mo |
| Median Household Income | $102,727 | $54,792 |
| Access & Education | ||
| Nearest Airport | Wolf Point (63 mi) | Glendive (145 mi) |
| Zip Code | 59222 | 59317 |
| School District | Flaxville Public Schools | Broadus Public Schools |
| Enrollment | ~40 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Flaxville: 8 sites | Broadus: 7 sites
| Category | Flaxville | Broadus |
|---|---|---|
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | 2 | 1 |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 4 | 3 |
