A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Flaxville | Big Timber |
|---|---|---|
| Population | 58 | 1,715 |
| Elevation | 2,779 ft | 4,091 ft |
| County | Daniels County | Sweet Grass County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 39°F |
| January Avg Low | 12°F | 24°F |
| July Avg High | 80°F | 85°F |
| July Avg Low | 59°F | 57°F |
| Annual Precipitation | 14.3" | 16.1" |
| Annual Snowfall | 12.7" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $98,200 | $416,669 |
| Median Rent | — | $1,009/mo |
| Median Household Income | $102,727 | $63,514 |
| Access & Education | ||
| Nearest Airport | Wolf Point (63 mi) | Bozeman (69 mi) |
| Zip Code | 59222 | 59011 |
| School District | Flaxville Public Schools | Big Timber Public Schools |
| Enrollment | ~40 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Flaxville: 8 sites | Big Timber: 61 sites
| Category | Flaxville | Big Timber |
|---|---|---|
| ⛺ Campground | — | 5 |
| 🐟 Fishing Access | 1 | 22 |
| ⛳ Golf | 2 | 1 |
| 🏞️ Lake | 1 | 21 |
| 🏛️ Museum | 4 | 2 |
| 📍 Nature Reserve | — | 1 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 3 |
