A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairview | Wolf Point |
|---|---|---|
| Population | 832 | 2,517 |
| Elevation | 1,916 ft | 2,001 ft |
| County | Richland County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 30°F |
| January Avg Low | 13°F | 13°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 62°F | 61°F |
| Annual Precipitation | 15.4" | 14.1" |
| Annual Snowfall | 11.5" | 10.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $253,703 | $135,042 |
| Median Rent | $689/mo | $730/mo |
| Median Household Income | $80,903 | $48,750 |
| Access & Education | ||
| Nearest Airport | Sidney (15 mi) | Wolf Point (5 mi) |
| Zip Code | 59221 | 59201 |
| School District | Fairview Public Schools | Wolf Point Public Schools |
| Enrollment | ~200 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Fairview: 20 sites | Wolf Point: 12 sites
| Category | Fairview | Wolf Point |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 6 | 1 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 5 | 3 |
| 🏛️ Museum | 3 | 5 |
| 📍 Nature Reserve | 3 | — |
