A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairview | Townsend |
|---|---|---|
| Population | 832 | 1,967 |
| Elevation | 1,916 ft | 3,825 ft |
| County | Richland County | Broadwater County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 37°F |
| January Avg Low | 13°F | 19°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 15.4" | 15.2" |
| Annual Snowfall | 11.5" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $253,703 | $431,165 |
| Median Rent | $689/mo | $976/mo |
| Median Household Income | $80,903 | $70,774 |
| Access & Education | ||
| Nearest Airport | Sidney (15 mi) | Helena (36 mi) |
| Zip Code | 59221 | 59644 |
| School District | Fairview Public Schools | Townsend Public Schools |
| Enrollment | ~200 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Fairview: 20 sites | Townsend: 67 sites
| Category | Fairview | Townsend |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | 1 | 17 |
| 📍 Disc Golf | 1 | 3 |
| 🐟 Fishing Access | 6 | 11 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 5 | 11 |
| 🏛️ Museum | 3 | 8 |
| 📍 Nature Reserve | 3 | 3 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
