A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairview | Terry |
|---|---|---|
| Population | 832 | 537 |
| Elevation | 1,916 ft | 2,251 ft |
| County | Richland County | Prairie County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 34°F |
| January Avg Low | 13°F | 17°F |
| July Avg High | 84°F | 88°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 15.4" | 14.2" |
| Annual Snowfall | 11.5" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $253,703 | $115,524 |
| Median Rent | $689/mo | — |
| Median Household Income | $80,903 | $36,154 |
| Access & Education | ||
| Nearest Airport | Sidney (15 mi) | Glendive (40 mi) |
| Zip Code | 59221 | 59349 |
| School District | Fairview Public Schools | Terry Public Schools |
| Enrollment | ~200 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Fairview: 20 sites | Terry: 8 sites
| Category | Fairview | Terry |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 6 | 4 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 3 | 1 |
