A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairview | Sidney |
|---|---|---|
| Population | 832 | 6,171 |
| Elevation | 1,916 ft | 1,939 ft |
| County | Richland County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 31°F |
| January Avg Low | 13°F | 14°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 62°F | 62°F |
| Annual Precipitation | 15.4" | 16.1" |
| Annual Snowfall | 11.5" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $253,703 | $257,663 |
| Median Rent | $689/mo | $890/mo |
| Median Household Income | $80,903 | $62,992 |
| Access & Education | ||
| Nearest Airport | Sidney (15 mi) | Sidney (5 mi) |
| Zip Code | 59221 | 59270 |
| School District | Fairview Public Schools | Sidney Public Schools |
| Enrollment | ~200 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Fairview: 20 sites | Sidney: 19 sites
| Category | Fairview | Sidney |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 6 | 5 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 5 | 4 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | 3 | 4 |
