A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairview | Manhattan |
|---|---|---|
| Population | 832 | 2,288 |
| Elevation | 1,916 ft | 4,249 ft |
| County | Richland County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 37°F |
| January Avg Low | 13°F | 19°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 62°F | 55°F |
| Annual Precipitation | 15.4" | 17.0" |
| Annual Snowfall | 11.5" | 15.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $253,703 | $638,352 |
| Median Rent | $689/mo | $1,700/mo |
| Median Household Income | $80,903 | $69,671 |
| Access & Education | ||
| Nearest Airport | Sidney (15 mi) | Bozeman (12 mi) |
| Zip Code | 59221 | 59741 |
| School District | Fairview Public Schools | Manhattan Public Schools |
| Enrollment | ~200 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Fairview: 20 sites | Manhattan: 95 sites
| Category | Fairview | Manhattan |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 7 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 6 | 24 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 5 | 14 |
| 🏛️ Museum | 3 | 8 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 6 |
| 🥾 Trailhead | — | 18 |
| 👀 Viewpoint | — | 2 |
| 🏕️ Wilderness | — | 1 |
