A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairview | Ismay |
|---|---|---|
| Population | 832 | 1 |
| Elevation | 1,916 ft | 2,523 ft |
| County | Richland County | Custer County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 34°F |
| January Avg Low | 13°F | 17°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 15.4" | 15.7" |
| Annual Snowfall | 11.5" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $253,703 | — |
| Median Rent | $689/mo | — |
| Median Household Income | $80,903 | — |
| Access & Education | ||
| Nearest Airport | Sidney (15 mi) | Glendive (53 mi) |
| Zip Code | 59221 | 59336 |
| School District | Fairview Public Schools | Ismay Public Schools |
| Enrollment | ~200 | ~10 |
Outdoor Recreation & Attractions (within 30 mi)
Fairview: 20 sites | Ismay: 5 sites
| Category | Fairview | Ismay |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 6 | 3 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 3 | — |
| 🌳 State Park | — | 1 |
