A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairview | Glasgow |
|---|---|---|
| Population | 832 | 3,190 |
| Elevation | 1,916 ft | 2,096 ft |
| County | Richland County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 31°F |
| January Avg Low | 13°F | 13°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 62°F | 61°F |
| Annual Precipitation | 15.4" | 13.0" |
| Annual Snowfall | 11.5" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $253,703 | $148,250 |
| Median Rent | $689/mo | $794/mo |
| Median Household Income | $80,903 | $76,985 |
| Access & Education | ||
| Nearest Airport | Sidney (15 mi) | Glasgow (5 mi) |
| Zip Code | 59221 | 59230 |
| School District | Fairview Public Schools | Glasgow Public Schools |
| Enrollment | ~200 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Fairview: 20 sites | Glasgow: 90 sites
| Category | Fairview | Glasgow |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 6 | 3 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 5 | 77 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 3 | 2 |
