A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairview | Forsyth |
|---|---|---|
| Population | 832 | 1,630 |
| Elevation | 1,916 ft | 2,526 ft |
| County | Richland County | Rosebud County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 38°F |
| January Avg Low | 13°F | 20°F |
| July Avg High | 84°F | 90°F |
| July Avg Low | 62°F | 65°F |
| Annual Precipitation | 15.4" | 14.8" |
| Annual Snowfall | 11.5" | 11.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $253,703 | $208,714 |
| Median Rent | $689/mo | $743/mo |
| Median Household Income | $80,903 | $58,375 |
| Access & Education | ||
| Nearest Airport | Sidney (15 mi) | Billings (114 mi) |
| Zip Code | 59221 | 59327 |
| School District | Fairview Public Schools | Forsyth Public Schools |
| Enrollment | ~200 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Fairview: 20 sites | Forsyth: 16 sites
| Category | Fairview | Forsyth |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 6 | 5 |
| ⛳ Golf | 1 | 2 |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | 3 | 2 |
| 🌳 State Park | — | 2 |
