A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairview | Dodson |
|---|---|---|
| Population | 832 | 128 |
| Elevation | 1,916 ft | 2,290 ft |
| County | Richland County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 33°F |
| January Avg Low | 13°F | 15°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 62°F | 60°F |
| Annual Precipitation | 15.4" | 12.6" |
| Annual Snowfall | 11.5" | 10.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $253,703 | $44,700 |
| Median Rent | $689/mo | — |
| Median Household Income | $80,903 | $41,172 |
| Access & Education | ||
| Nearest Airport | Sidney (15 mi) | Havre (84 mi) |
| Zip Code | 59221 | 59524 |
| School District | Fairview Public Schools | Dodson Public Schools |
| Enrollment | ~200 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Fairview: 20 sites | Dodson: 13 sites
| Category | Fairview | Dodson |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 6 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | 3 | 4 |
| 🦅 Wildlife Refuge | — | 2 |
