A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairview | Colstrip |
|---|---|---|
| Population | 832 | 2,055 |
| Elevation | 1,916 ft | 3,238 ft |
| County | Richland County | Rosebud County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 38°F |
| January Avg Low | 13°F | 22°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 15.4" | 15.6" |
| Annual Snowfall | 11.5" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $253,703 | $220,250 |
| Median Rent | $689/mo | $632/mo |
| Median Household Income | $80,903 | $86,000 |
| Access & Education | ||
| Nearest Airport | Sidney (15 mi) | Billings (111 mi) |
| Zip Code | 59221 | 59323 |
| School District | Fairview Public Schools | Colstrip Public Schools |
| Enrollment | ~200 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Fairview: 20 sites | Colstrip: 15 sites
| Category | Fairview | Colstrip |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 6 | 3 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 5 | 2 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 2 |
