A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairfield | Winifred |
|---|---|---|
| Population | 805 | 263 |
| Elevation | 3,986 ft | 3,228 ft |
| County | Teton County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 37°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 84°F | 84°F |
| July Avg Low | 56°F | 60°F |
| Annual Precipitation | 14.2" | 16.1" |
| Annual Snowfall | 15.8" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,999 | — |
| Median Rent | $683/mo | $557/mo |
| Median Household Income | $66,544 | $75,089 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Havre (84 mi) |
| Zip Code | 59436 | 59489 |
| School District | Fairfield Public Schools | Winifred Public Schools |
| Enrollment | ~250 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Fairfield: 42 sites | Winifred: 37 sites
| Category | Fairfield | Winifred |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 2 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 8 | 3 |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 3 | 8 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
