A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairfield | Townsend |
|---|---|---|
| Population | 805 | 1,967 |
| Elevation | 3,986 ft | 3,825 ft |
| County | Teton County | Broadwater County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 37°F |
| January Avg Low | 22°F | 19°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 56°F | 56°F |
| Annual Precipitation | 14.2" | 15.2" |
| Annual Snowfall | 15.8" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,999 | $431,165 |
| Median Rent | $683/mo | $976/mo |
| Median Household Income | $66,544 | $70,774 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Helena (36 mi) |
| Zip Code | 59436 | 59644 |
| School District | Fairfield Public Schools | Townsend Public Schools |
| Enrollment | ~250 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Fairfield: 42 sites | Townsend: 67 sites
| Category | Fairfield | Townsend |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | 2 | 17 |
| 📍 Disc Golf | 1 | 3 |
| 🐟 Fishing Access | 12 | 11 |
| ⛳ Golf | 2 | 3 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 8 | 11 |
| 🏛️ Museum | 6 | 8 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 1 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
