A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairfield | Terry |
|---|---|---|
| Population | 805 | 537 |
| Elevation | 3,986 ft | 2,251 ft |
| County | Teton County | Prairie County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 34°F |
| January Avg Low | 22°F | 17°F |
| July Avg High | 84°F | 88°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 14.2" | 14.2" |
| Annual Snowfall | 15.8" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,999 | $115,524 |
| Median Rent | $683/mo | — |
| Median Household Income | $66,544 | $36,154 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Glendive (40 mi) |
| Zip Code | 59436 | 59349 |
| School District | Fairfield Public Schools | Terry Public Schools |
| Enrollment | ~250 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Fairfield: 42 sites | Terry: 8 sites
| Category | Fairfield | Terry |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 4 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 8 | 1 |
| 🏛️ Museum | 6 | 1 |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
