A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairfield | Scobey |
|---|---|---|
| Population | 805 | 861 |
| Elevation | 3,986 ft | 2,470 ft |
| County | Teton County | Daniels County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 27°F |
| January Avg Low | 22°F | 11°F |
| July Avg High | 84°F | 81°F |
| July Avg Low | 56°F | 58°F |
| Annual Precipitation | 14.2" | 14.3" |
| Annual Snowfall | 15.8" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,999 | $149,557 |
| Median Rent | $683/mo | $585/mo |
| Median Household Income | $66,544 | $49,797 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Wolf Point (58 mi) |
| Zip Code | 59436 | 59263 |
| School District | Fairfield Public Schools | Scobey Public Schools |
| Enrollment | ~250 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Fairfield: 42 sites | Scobey: 5 sites
| Category | Fairfield | Scobey |
|---|---|---|
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 1 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 8 | 1 |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
