A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairfield | Saco |
|---|---|---|
| Population | 805 | 140 |
| Elevation | 3,986 ft | 2,182 ft |
| County | Teton County | Phillips County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 31°F |
| January Avg Low | 22°F | 15°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 56°F | 61°F |
| Annual Precipitation | 14.2" | 13.4" |
| Annual Snowfall | 15.8" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,999 | $126,629 |
| Median Rent | $683/mo | $900/mo |
| Median Household Income | $66,544 | $51,250 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Glasgow (45 mi) |
| Zip Code | 59436 | 59261 |
| School District | Fairfield Public Schools | Saco Public Schools |
| Enrollment | ~250 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Fairfield: 42 sites | Saco: 24 sites
| Category | Fairfield | Saco |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 2 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 8 | 10 |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 3 | 6 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | 1 | 1 |
