A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairfield | Poplar |
|---|---|---|
| Population | 805 | 635 |
| Elevation | 3,986 ft | 1,995 ft |
| County | Teton County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 29°F |
| January Avg Low | 22°F | 12°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 56°F | 61°F |
| Annual Precipitation | 14.2" | 14.6" |
| Annual Snowfall | 15.8" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,999 | $91,700 |
| Median Rent | $683/mo | $680/mo |
| Median Household Income | $66,544 | $45,104 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Wolf Point (21 mi) |
| Zip Code | 59436 | 59255 |
| School District | Fairfield Public Schools | Poplar Public Schools |
| Enrollment | ~250 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Fairfield: 42 sites | Poplar: 10 sites
| Category | Fairfield | Poplar |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 12 | 1 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 8 | 1 |
| 🏛️ Museum | 6 | 5 |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
