A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairfield | Polson |
|---|---|---|
| Population | 805 | 5,148 |
| Elevation | 3,986 ft | 2,930 ft |
| County | Teton County | Lake County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 35°F |
| January Avg Low | 22°F | 23°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 56°F | 58°F |
| Annual Precipitation | 14.2" | 20.9" |
| Annual Snowfall | 15.8" | 17.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,999 | $541,265 |
| Median Rent | $683/mo | $921/mo |
| Median Household Income | $66,544 | $51,463 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Kalispell (52 mi) |
| Zip Code | 59436 | 59860 |
| School District | Fairfield Public Schools | Polson Public Schools |
| Enrollment | ~250 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Fairfield: 42 sites | Polson: 127 sites
| Category | Fairfield | Polson |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 13 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 12 | 14 |
| ⛳ Golf | 2 | 4 |
| 📜 Historic Site | 2 | 3 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 8 | 24 |
| 🏛️ Museum | 6 | 8 |
| 📍 Nature Reserve | 3 | 7 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 2 | 11 |
| 🥾 Trailhead | — | 24 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 1 | 4 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | 3 |
