A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairfield | Moore |
|---|---|---|
| Population | 805 | 224 |
| Elevation | 3,986 ft | 4,154 ft |
| County | Teton County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 39°F |
| January Avg Low | 22°F | 22°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 56°F | 59°F |
| Annual Precipitation | 14.2" | 19.5" |
| Annual Snowfall | 15.8" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,999 | $293,638 |
| Median Rent | $683/mo | $805/mo |
| Median Household Income | $66,544 | $45,972 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Great Falls (103 mi) |
| Zip Code | 59436 | 59464 |
| School District | Fairfield Public Schools | Moore Public Schools |
| Enrollment | ~250 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Fairfield: 42 sites | Moore: 41 sites
| Category | Fairfield | Moore |
|---|---|---|
| ⛺ Campground | 2 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 7 |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | 2 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 8 | 3 |
| 🏛️ Museum | 6 | 4 |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 2 |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
