A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairfield | Laurel |
|---|---|---|
| Population | 805 | 7,215 |
| Elevation | 3,986 ft | 3,307 ft |
| County | Teton County | Yellowstone County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 40°F |
| January Avg Low | 22°F | 23°F |
| July Avg High | 84°F | 88°F |
| July Avg Low | 56°F | 60°F |
| Annual Precipitation | 14.2" | 15.9" |
| Annual Snowfall | 15.8" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,999 | $362,158 |
| Typical Rent | $683/mo | $1,160/mo |
| Median Household Income | $66,544 | $66,382 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Billings (18 mi) |
| Zip Code | 59436 | 59044 |
| School District | Fairfield Public Schools | Laurel Public Schools |
| Enrollment | ~250 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Fairfield: 42 sites | Laurel: 60 sites
| Category | Fairfield | Laurel |
|---|---|---|
| ⛺ Campground | 2 | 3 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 12 | 21 |
| ⛳ Golf | 2 | 5 |
| 📜 Historic Site | 2 | 4 |
| 🏞️ Lake | 8 | 4 |
| 🏛️ Museum | 6 | 10 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 6 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
