A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairfield | Hobson |
|---|---|---|
| Population | 805 | 160 |
| Elevation | 3,986 ft | 4,091 ft |
| County | Teton County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 38°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 56°F | 58°F |
| Annual Precipitation | 14.2" | 19.9" |
| Annual Snowfall | 15.8" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,999 | $290,752 |
| Median Rent | $683/mo | $619/mo |
| Median Household Income | $66,544 | $34,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Great Falls (93 mi) |
| Zip Code | 59436 | 59452 |
| School District | Fairfield Public Schools | Hobson Public Schools |
| Enrollment | ~250 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Fairfield: 42 sites | Hobson: 40 sites
| Category | Fairfield | Hobson |
|---|---|---|
| ⛺ Campground | 2 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 7 |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | 2 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 8 | 3 |
| 🏛️ Museum | 6 | 4 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 2 |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
