A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairfield | Dodson |
|---|---|---|
| Population | 805 | 128 |
| Elevation | 3,986 ft | 2,290 ft |
| County | Teton County | Phillips County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 33°F |
| January Avg Low | 22°F | 15°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 56°F | 60°F |
| Annual Precipitation | 14.2" | 12.6" |
| Annual Snowfall | 15.8" | 10.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,999 | $44,700 |
| Median Rent | $683/mo | — |
| Median Household Income | $66,544 | $41,172 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Havre (84 mi) |
| Zip Code | 59436 | 59524 |
| School District | Fairfield Public Schools | Dodson Public Schools |
| Enrollment | ~250 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Fairfield: 42 sites | Dodson: 13 sites
| Category | Fairfield | Dodson |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 1 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 2 | 1 |
| 🏞️ Lake | 8 | 1 |
| 🏛️ Museum | 6 | 3 |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | 1 | 2 |
