A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairfield | Deer Lodge |
|---|---|---|
| Population | 805 | 3,033 |
| Elevation | 3,986 ft | 8,497 ft |
| County | Teton County | Deer Lodge County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 22°F |
| January Avg Low | 22°F | 10°F |
| July Avg High | 84°F | 66°F |
| July Avg Low | 56°F | 44°F |
| Annual Precipitation | 14.2" | 29.2" |
| Annual Snowfall | 15.8" | 52.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,999 | $277,204 |
| Median Rent | $683/mo | $781/mo |
| Median Household Income | $66,544 | $53,676 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Butte (36 mi) |
| Zip Code | 59436 | 59722 |
| School District | Fairfield Public Schools | Deer Lodge Public Schools |
| Enrollment | ~250 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Fairfield: 42 sites | Deer Lodge: 142 sites
| Category | Fairfield | Deer Lodge |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 23 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 12 | 8 |
| ⛳ Golf | 2 | 5 |
| 📜 Historic Site | 2 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 8 | 52 |
| 🏛️ Museum | 6 | 16 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 9 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | — | 10 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | 1 | 4 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
