A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairfield | Columbus |
|---|---|---|
| Population | 805 | 2,015 |
| Elevation | 3,986 ft | 3,583 ft |
| County | Teton County | Stillwater County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 40°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 56°F | 60°F |
| Annual Precipitation | 14.2" | 15.3" |
| Annual Snowfall | 15.8" | 16.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,999 | $420,229 |
| Median Rent | $683/mo | $926/mo |
| Median Household Income | $66,544 | $62,500 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Billings (43 mi) |
| Zip Code | 59436 | 59019 |
| School District | Fairfield Public Schools | Columbus Public Schools |
| Enrollment | ~250 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Fairfield: 42 sites | Columbus: 65 sites
| Category | Fairfield | Columbus |
|---|---|---|
| ⛺ Campground | 2 | 3 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 12 | 41 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 2 | 1 |
| 🏞️ Lake | 8 | 7 |
| 🏛️ Museum | 6 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 3 |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
