A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairfield | Choteau |
|---|---|---|
| Population | 805 | 1,721 |
| Elevation | 3,986 ft | 3,825 ft |
| County | Teton County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 37°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 56°F | 56°F |
| Annual Precipitation | 14.2" | 15.5" |
| Annual Snowfall | 15.8" | 16.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,999 | $283,281 |
| Median Rent | $683/mo | $713/mo |
| Median Household Income | $66,544 | $53,929 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Great Falls (53 mi) |
| Zip Code | 59436 | 59422 |
| School District | Fairfield Public Schools | Choteau Public Schools |
| Enrollment | ~250 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Fairfield: 42 sites | Choteau: 37 sites
| Category | Fairfield | Choteau |
|---|---|---|
| ⛺ Campground | 2 | 2 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 12 | 7 |
| ⛳ Golf | 2 | 3 |
| 📜 Historic Site | 2 | 1 |
| 🏞️ Lake | 8 | 8 |
| 🏛️ Museum | 6 | 6 |
| 📍 Nature Reserve | 3 | 5 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | — | 1 |
| 💧 Waterfall | 1 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
