A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairfield | Big Timber |
|---|---|---|
| Population | 805 | 1,715 |
| Elevation | 3,986 ft | 4,091 ft |
| County | Teton County | Sweet Grass County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 39°F |
| January Avg Low | 22°F | 24°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 56°F | 57°F |
| Annual Precipitation | 14.2" | 16.1" |
| Annual Snowfall | 15.8" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,999 | $416,669 |
| Median Rent | $683/mo | $1,009/mo |
| Median Household Income | $66,544 | $63,514 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Bozeman (69 mi) |
| Zip Code | 59436 | 59011 |
| School District | Fairfield Public Schools | Big Timber Public Schools |
| Enrollment | ~250 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Fairfield: 42 sites | Big Timber: 61 sites
| Category | Fairfield | Big Timber |
|---|---|---|
| ⛺ Campground | 2 | 5 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 22 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 8 | 21 |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | 1 | 3 |
| 🦅 Wildlife Refuge | 1 | — |
