A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Fairfield | Big Sandy |
|---|---|---|
| Population | 805 | 605 |
| Elevation | 3,986 ft | 2,700 ft |
| County | Teton County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 35°F |
| January Avg Low | 22°F | 18°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 14.2" | 14.1" |
| Annual Snowfall | 15.8" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $365,999 | $245,965 |
| Median Rent | $683/mo | $620/mo |
| Median Household Income | $66,544 | $58,083 |
| Access & Education | ||
| Nearest Airport | Great Falls (36 mi) | Havre (36 mi) |
| Zip Code | 59436 | 59520 |
| School District | Fairfield Public Schools | Big Sandy K-12 Schools |
| Enrollment | ~250 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Fairfield: 42 sites | Big Sandy: 17 sites
| Category | Fairfield | Big Sandy |
|---|---|---|
| ⛺ Campground | 2 | 6 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 4 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 8 | 2 |
| 🏛️ Museum | 6 | 1 |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 2 | — |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
