A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Twin Bridges |
|---|---|---|
| Population | 1,380 | 330 |
| Elevation | 2,589 ft | 4,633 ft |
| County | Lincoln County | Madison County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 31°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 82°F | 84°F |
| July Avg Low | 54°F | 55°F |
| Annual Precipitation | 18.6" | 14.2" |
| Annual Snowfall | 13.8" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $475,230 |
| Median Rent | $1,012/mo | — |
| Median Household Income | $43,750 | $52,292 |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | Butte (35 mi) |
| Zip Code | 59917 | 59754 |
| School District | Lincoln County Schools - Eureka | Twin Bridges Public Schools |
| Enrollment | ~500 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Eureka: 58 sites | Twin Bridges: 84 sites
| Category | Eureka | Twin Bridges |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 14 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 7 | 22 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 6 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 7 | 8 |
| 🏛️ Museum | 1 | 12 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | — | 2 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | 2 | 8 |
| 💧 Waterfall | 9 | — |
