A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Troy |
|---|---|---|
| Population | 1,380 | 985 |
| Elevation | 2,589 ft | 1,909 ft |
| County | Lincoln County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 38°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 82°F | 86°F |
| July Avg Low | 54°F | 58°F |
| Annual Precipitation | 18.6" | 24.2" |
| Annual Snowfall | 13.8" | 24.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $396,411 |
| Median Rent | $1,012/mo | $573/mo |
| Median Household Income | $43,750 | $36,641 |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | Kalispell (91 mi) |
| Zip Code | 59917 | 59935 |
| School District | Lincoln County Schools - Eureka | Troy Public Schools |
| Enrollment | ~500 | ~350 |
Outdoor Recreation & Attractions (within 50 mi)
Eureka: 177 sites | Troy: 98 sites
| Category | Eureka | Troy |
|---|---|---|
| 🚣 Boat Launch | 3 | 1 |
| ⛺ Campground | 65 | 41 |
| 🐟 Fishing Access | 3 | — |
| ⛳ Golf | 6 | 2 |
| 🏞️ Lake | 22 | 10 |
| 🏛️ Museum | 5 | 2 |
| 🌲 National Forest | 2 | 1 |
| 🏔️ National Park | 2 | 1 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | 2 | 1 |
| ⛷️ Ski Area | 20 | 19 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 21 | 4 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 4 | 2 |
| 🏕️ Wilderness | 1 | 1 |
| 🦅 Wildlife Refuge | 16 | 10 |
Top Highlights
⛺
Campground0 mi
⛳
Golf3 mi
🏞️
Lake6 mi
🦅
Wildlife Refuge7 mi
🥾
Trailhead9 mi
🏛️
Museum9 mi
🛣️
Scenic Drive18 mi
💧
Waterfall21 mi
Top Highlights
🏛️
Museum0 mi
🚣
Boat Launch1 mi
💧
Waterfall6 mi
🦅
Wildlife Refuge6 mi
⛺
Campground8 mi
👀
Viewpoint13 mi
🎣
River17 mi
🌲
National Forest23 mi
