A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Terry |
|---|---|---|
| Population | 1,380 | 537 |
| Elevation | 2,589 ft | 2,251 ft |
| County | Lincoln County | Prairie County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 21°F | 17°F |
| July Avg High | 82°F | 88°F |
| July Avg Low | 54°F | 63°F |
| Annual Precipitation | 18.6" | 14.2" |
| Annual Snowfall | 13.8" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $115,524 |
| Median Rent | $1,012/mo | — |
| Median Household Income | $43,750 | $36,154 |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | Glendive (40 mi) |
| Zip Code | 59917 | 59349 |
| School District | Lincoln County Schools - Eureka | Terry Public Schools |
| Enrollment | ~500 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Eureka: 58 sites | Terry: 8 sites
| Category | Eureka | Terry |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 4 |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 7 | 1 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 4 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 9 | — |
