A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Sheridan |
|---|---|---|
| Population | 1,380 | 869 |
| Elevation | 2,589 ft | 2,123 ft |
| County | Lincoln County | Sheridan County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 26°F |
| January Avg Low | 21°F | 9°F |
| July Avg High | 82°F | 81°F |
| July Avg Low | 54°F | 59°F |
| Annual Precipitation | 18.6" | 14.7" |
| Annual Snowfall | 13.8" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $463,881 |
| Median Rent | $1,012/mo | — |
| Median Household Income | $43,750 | $83,264 |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | Wolf Point (80 mi) |
| Zip Code | 59917 | 59211 |
| School District | Lincoln County Schools - Eureka | Sheridan Public Schools |
| Enrollment | ~500 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Eureka: 58 sites | Sheridan: 9 sites
| Category | Eureka | Sheridan |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 1 |
| ⛳ Golf | 2 | 1 |
| 🏞️ Lake | 7 | 1 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 4 | 2 |
| 🛣️ Scenic Drive | 1 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 9 | — |
| 🦅 Wildlife Refuge | — | 1 |
