A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Lima |
|---|---|---|
| Population | 1,380 | 218 |
| Elevation | 2,589 ft | 6,253 ft |
| County | Lincoln County | Beaverhead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 23°F |
| January Avg Low | 21°F | 6°F |
| July Avg High | 82°F | 80°F |
| July Avg Low | 54°F | 51°F |
| Annual Precipitation | 18.6" | 13.5" |
| Annual Snowfall | 13.8" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $269,981 |
| Median Rent | $1,012/mo | — |
| Median Household Income | $43,750 | $53,906 |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | West Yellowstone (87 mi) |
| Zip Code | 59917 | 59739 |
| School District | Lincoln County Schools - Eureka | Lima Public Schools |
| Enrollment | ~500 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Eureka: 58 sites | Lima: 23 sites
| Category | Eureka | Lima |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 8 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 6 |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 7 | 2 |
| 🏛️ Museum | 1 | — |
| 📍 Nature Reserve | 4 | 6 |
| 🛣️ Scenic Drive | 1 | 1 |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 9 | — |
