A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Lavina |
|---|---|---|
| Population | 1,380 | 134 |
| Elevation | 2,589 ft | 3,442 ft |
| County | Lincoln County | Golden Valley County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 39°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 82°F | 87°F |
| July Avg Low | 54°F | 60°F |
| Annual Precipitation | 18.6" | 14.8" |
| Annual Snowfall | 13.8" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $231,330 |
| Median Rent | $1,012/mo | $725/mo |
| Median Household Income | $43,750 | $66,875 |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | Billings (46 mi) |
| Zip Code | 59917 | 59046 |
| School District | Lincoln County Schools - Eureka | Lavina Public Schools |
| Enrollment | ~500 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Eureka: 58 sites | Lavina: 14 sites
| Category | Eureka | Lavina |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 2 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 7 | 3 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 4 | 4 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 9 | — |
| 🦅 Wildlife Refuge | — | 1 |
