A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Hingham |
|---|---|---|
| Population | 1,380 | 127 |
| Elevation | 2,589 ft | 3,035 ft |
| County | Lincoln County | Hill County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 82°F | 85°F |
| July Avg Low | 54°F | 60°F |
| Annual Precipitation | 18.6" | 12.3" |
| Annual Snowfall | 13.8" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $93,800 |
| Median Rent | $1,012/mo | — |
| Median Household Income | $43,750 | $85,000 |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | Havre (36 mi) |
| Zip Code | 59917 | 59528 |
| School District | Lincoln County Schools - Eureka | Hingham Public Schools |
| Enrollment | ~500 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Eureka: 58 sites | Hingham: 9 sites
| Category | Eureka | Hingham |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 1 |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 7 | 1 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 4 | 4 |
| 🛣️ Scenic Drive | 1 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 9 | — |
