A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Grass Range |
|---|---|---|
| Population | 1,380 | 125 |
| Elevation | 2,589 ft | 3,484 ft |
| County | Lincoln County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 39°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 82°F | 85°F |
| July Avg Low | 54°F | 62°F |
| Annual Precipitation | 18.6" | 17.6" |
| Annual Snowfall | 13.8" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $310,165 |
| Median Rent | $1,012/mo | $900/mo |
| Median Household Income | $43,750 | — |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | Billings (102 mi) |
| Zip Code | 59917 | 59032 |
| School District | Lincoln County Schools - Eureka | Grass Range Public Schools |
| Enrollment | ~500 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Eureka: 58 sites | Grass Range: 13 sites
| Category | Eureka | Grass Range |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 4 |
| ⛳ Golf | 2 | 2 |
| 🏞️ Lake | 7 | 2 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🛣️ Scenic Drive | 1 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 9 | — |
