A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Glasgow |
|---|---|---|
| Population | 1,380 | 3,190 |
| Elevation | 2,589 ft | 2,096 ft |
| County | Lincoln County | Valley County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 31°F |
| January Avg Low | 21°F | 13°F |
| July Avg High | 82°F | 86°F |
| July Avg Low | 54°F | 61°F |
| Annual Precipitation | 18.6" | 13.0" |
| Annual Snowfall | 13.8" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $148,250 |
| Median Rent | $1,012/mo | $794/mo |
| Median Household Income | $43,750 | $76,985 |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | Glasgow (5 mi) |
| Zip Code | 59917 | 59230 |
| School District | Lincoln County Schools - Eureka | Glasgow Public Schools |
| Enrollment | ~500 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Eureka: 58 sites | Glasgow: 90 sites
| Category | Eureka | Glasgow |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 1 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 7 | 3 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 7 | 77 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 4 | 2 |
| 🛣️ Scenic Drive | 1 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 9 | — |
