A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Dutton |
|---|---|---|
| Population | 1,380 | 318 |
| Elevation | 2,589 ft | 3,698 ft |
| County | Lincoln County | Teton County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 36°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 82°F | 84°F |
| July Avg Low | 54°F | 58°F |
| Annual Precipitation | 18.6" | 14.3" |
| Annual Snowfall | 13.8" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $266,228 |
| Median Rent | $1,012/mo | $788/mo |
| Median Household Income | $43,750 | $55,469 |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | Great Falls (36 mi) |
| Zip Code | 59917 | 59433 |
| School District | Lincoln County Schools - Eureka | Dutton/Brady Public Schools |
| Enrollment | ~500 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Eureka: 58 sites | Dutton: 30 sites
| Category | Eureka | Dutton |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 7 | 3 |
| ⛳ Golf | 2 | 5 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | 7 | 3 |
| 🏛️ Museum | 1 | 10 |
| 📍 Nature Reserve | 4 | 2 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 9 | — |
| 🦅 Wildlife Refuge | — | 1 |
