A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Dillon |
|---|---|---|
| Population | 1,380 | 3,880 |
| Elevation | 2,589 ft | 5,095 ft |
| County | Lincoln County | Beaverhead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 82°F | 86°F |
| July Avg Low | 54°F | 55°F |
| Annual Precipitation | 18.6" | 10.8" |
| Annual Snowfall | 13.8" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $374,266 |
| Median Rent | $1,012/mo | $821/mo |
| Median Household Income | $43,750 | $51,458 |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | Butte (62 mi) |
| Zip Code | 59917 | 59725 |
| School District | Lincoln County Schools - Eureka | Dillon Public Schools |
| Enrollment | ~500 | ~650 |
Outdoor Recreation & Attractions (within 30 mi)
Eureka: 58 sites | Dillon: 71 sites
| Category | Eureka | Dillon |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 16 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 24 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 2 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 7 | 8 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 4 | 7 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | 2 | 4 |
| 💧 Waterfall | 9 | — |
