A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Columbia Falls |
|---|---|---|
| Population | 1,380 | 5,308 |
| Elevation | 2,589 ft | 3,077 ft |
| County | Lincoln County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 82°F | 81°F |
| July Avg Low | 54°F | 53°F |
| Annual Precipitation | 18.6" | 19.3" |
| Annual Snowfall | 13.8" | 14.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $581,522 |
| Median Rent | $1,012/mo | $1,003/mo |
| Median Household Income | $43,750 | $65,313 |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | Kalispell (6 mi) |
| Zip Code | 59917 | 59912 |
| School District | Lincoln County Schools - Eureka | Columbia Falls Public Schools |
| Enrollment | ~500 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Eureka: 58 sites | Columbia Falls: 213 sites
| Category | Eureka | Columbia Falls |
|---|---|---|
| 🚣 Boat Launch | 1 | 4 |
| ⛺ Campground | 23 | 48 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 7 | 27 |
| ⛳ Golf | 2 | 7 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 7 | 26 |
| 🏛️ Museum | 1 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 4 | 6 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | — | 9 |
| 🥾 Trailhead | 2 | 31 |
| 👀 Viewpoint | — | 6 |
| 💧 Waterfall | 9 | 11 |
