A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Circle |
|---|---|---|
| Population | 1,380 | 560 |
| Elevation | 2,589 ft | 2,434 ft |
| County | Lincoln County | McCone County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 21°F | 16°F |
| July Avg High | 82°F | 86°F |
| July Avg Low | 54°F | 63°F |
| Annual Precipitation | 18.6" | 14.3" |
| Annual Snowfall | 13.8" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $226,945 |
| Median Rent | $1,012/mo | $545/mo |
| Median Household Income | $43,750 | $81,250 |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | Glendive (50 mi) |
| Zip Code | 59917 | 59215 |
| School District | Lincoln County Schools - Eureka | Circle Public Schools |
| Enrollment | ~500 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Eureka: 58 sites | Circle: 5 sites
| Category | Eureka | Circle |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | — |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 7 | 3 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 4 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 9 | — |
