A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Cascade |
|---|---|---|
| Population | 1,380 | 572 |
| Elevation | 2,589 ft | 3,894 ft |
| County | Lincoln County | Cascade County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 38°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 82°F | 84°F |
| July Avg Low | 54°F | 60°F |
| Annual Precipitation | 18.6" | 17.5" |
| Annual Snowfall | 13.8" | 20.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $390,787 |
| Median Rent | $1,012/mo | $844/mo |
| Median Household Income | $43,750 | $48,750 |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | Great Falls (13 mi) |
| Zip Code | 59917 | 59421 |
| School District | Lincoln County Schools - Eureka | Cascade Public Schools |
| Enrollment | ~500 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Eureka: 58 sites | Cascade: 54 sites
| Category | Eureka | Cascade |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 23 | 2 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 7 | 14 |
| ⛳ Golf | 2 | 4 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 7 | — |
| 🏛️ Museum | 1 | 10 |
| 📍 Nature Reserve | 4 | 2 |
| 🎣 River | — | 3 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | 2 | 2 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | 9 | 6 |
| 🦅 Wildlife Refuge | — | 1 |
