A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Broadus |
|---|---|---|
| Population | 1,380 | 470 |
| Elevation | 2,589 ft | 3,035 ft |
| County | Lincoln County | Powder River County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 38°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 82°F | 88°F |
| July Avg Low | 54°F | 63°F |
| Annual Precipitation | 18.6" | 14.9" |
| Annual Snowfall | 13.8" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $231,669 |
| Median Rent | $1,012/mo | $588/mo |
| Median Household Income | $43,750 | $54,792 |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | Glendive (145 mi) |
| Zip Code | 59917 | 59317 |
| School District | Lincoln County Schools - Eureka | Broadus Public Schools |
| Enrollment | ~500 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Eureka: 58 sites | Broadus: 7 sites
| Category | Eureka | Broadus |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 2 |
| ⛳ Golf | 2 | 1 |
| 🏞️ Lake | 7 | 1 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 4 | — |
| 🛣️ Scenic Drive | 1 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 9 | — |
