A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Big Timber |
|---|---|---|
| Population | 1,380 | 1,715 |
| Elevation | 2,589 ft | 4,091 ft |
| County | Lincoln County | Sweet Grass County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 39°F |
| January Avg Low | 21°F | 24°F |
| July Avg High | 82°F | 85°F |
| July Avg Low | 54°F | 57°F |
| Annual Precipitation | 18.6" | 16.1" |
| Annual Snowfall | 13.8" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $416,669 |
| Median Rent | $1,012/mo | $1,009/mo |
| Median Household Income | $43,750 | $63,514 |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | Bozeman (69 mi) |
| Zip Code | 59917 | 59011 |
| School District | Lincoln County Schools - Eureka | Big Timber Public Schools |
| Enrollment | ~500 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Eureka: 58 sites | Big Timber: 61 sites
| Category | Eureka | Big Timber |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 5 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 22 |
| ⛳ Golf | 2 | 1 |
| 🏞️ Lake | 7 | 21 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 4 | 1 |
| 🎣 River | — | 2 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 2 | 2 |
| 💧 Waterfall | 9 | 3 |
