A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Eureka | Big Sandy |
|---|---|---|
| Population | 1,380 | 605 |
| Elevation | 2,589 ft | 2,700 ft |
| County | Lincoln County | Chouteau County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 35°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 82°F | 87°F |
| July Avg Low | 54°F | 62°F |
| Annual Precipitation | 18.6" | 14.1" |
| Annual Snowfall | 13.8" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $503,617 | $245,965 |
| Median Rent | $1,012/mo | $620/mo |
| Median Household Income | $43,750 | $58,083 |
| Access & Education | ||
| Nearest Airport | Kalispell (64 mi) | Havre (36 mi) |
| Zip Code | 59917 | 59520 |
| School District | Lincoln County Schools - Eureka | Big Sandy K-12 Schools |
| Enrollment | ~500 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Eureka: 58 sites | Big Sandy: 17 sites
| Category | Eureka | Big Sandy |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 6 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 4 |
| ⛳ Golf | 2 | — |
| 🏞️ Lake | 7 | 2 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 4 | 2 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 9 | — |
