A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ennis | Poplar |
|---|---|---|
| Population | 917 | 635 |
| Elevation | 4,951 ft | 1,995 ft |
| County | Madison County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 32°F | 29°F |
| January Avg Low | 14°F | 12°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 55°F | 61°F |
| Annual Precipitation | 18.3" | 14.6" |
| Annual Snowfall | 27.0" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $614,545 | $91,700 |
| Median Rent | $805/mo | $680/mo |
| Median Household Income | $60,880 | $45,104 |
| Access & Education | ||
| Nearest Airport | Bozeman (49 mi) | Wolf Point (21 mi) |
| Zip Code | 59729 | 59255 |
| School District | Ennis Public Schools | Poplar Public Schools |
| Enrollment | ~350 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Ennis: 81 sites | Poplar: 10 sites
| Category | Ennis | Poplar |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 11 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 12 | 1 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 5 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 9 | 1 |
| 🏛️ Museum | 10 | 5 |
| 📍 Nature Reserve | 6 | — |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 11 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 6 | — |
| 🏕️ Wilderness | 2 | — |
