A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ennis | Polson |
|---|---|---|
| Population | 917 | 5,148 |
| Elevation | 4,951 ft | 2,930 ft |
| County | Madison County | Lake County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 32°F | 35°F |
| January Avg Low | 14°F | 23°F |
| July Avg High | 81°F | 83°F |
| July Avg Low | 55°F | 58°F |
| Annual Precipitation | 18.3" | 20.9" |
| Annual Snowfall | 27.0" | 17.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $614,545 | $541,265 |
| Median Rent | $805/mo | $921/mo |
| Median Household Income | $60,880 | $51,463 |
| Access & Education | ||
| Nearest Airport | Bozeman (49 mi) | Kalispell (52 mi) |
| Zip Code | 59729 | 59860 |
| School District | Ennis Public Schools | Polson Public Schools |
| Enrollment | ~350 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Ennis: 81 sites | Polson: 127 sites
| Category | Ennis | Polson |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 11 | 13 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 12 | 14 |
| ⛳ Golf | 2 | 4 |
| 📜 Historic Site | 5 | 3 |
| ♨️ Hot Spring | 1 | 4 |
| 🏞️ Lake | 9 | 24 |
| 🏛️ Museum | 10 | 8 |
| 📍 Nature Reserve | 6 | 7 |
| 🎣 River | 2 | 2 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | — | 11 |
| 🥾 Trailhead | 11 | 24 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 6 | 4 |
| 🏕️ Wilderness | 2 | 1 |
| 🦅 Wildlife Refuge | — | 3 |
