A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ennis | Manhattan |
|---|---|---|
| Population | 917 | 2,288 |
| Elevation | 4,951 ft | 4,249 ft |
| County | Madison County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 32°F | 37°F |
| January Avg Low | 14°F | 19°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 55°F | 55°F |
| Annual Precipitation | 18.3" | 17.0" |
| Annual Snowfall | 27.0" | 15.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $614,545 | $638,352 |
| Median Rent | $805/mo | $1,700/mo |
| Median Household Income | $60,880 | $69,671 |
| Access & Education | ||
| Nearest Airport | Bozeman (49 mi) | Bozeman (12 mi) |
| Zip Code | 59729 | 59741 |
| School District | Ennis Public Schools | Manhattan Public Schools |
| Enrollment | ~350 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Ennis: 81 sites | Manhattan: 95 sites
| Category | Ennis | Manhattan |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 11 | 7 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 12 | 24 |
| ⛳ Golf | 2 | 5 |
| 📜 Historic Site | 5 | 1 |
| ♨️ Hot Spring | 1 | 2 |
| 🏞️ Lake | 9 | 14 |
| 🏛️ Museum | 10 | 8 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 6 | 2 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | — | 6 |
| 🥾 Trailhead | 11 | 18 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 6 | — |
| 🏕️ Wilderness | 2 | 1 |
