A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ennis | Jordan |
|---|---|---|
| Population | 917 | 321 |
| Elevation | 4,951 ft | 2,608 ft |
| County | Madison County | Garfield County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 32°F | 35°F |
| January Avg Low | 14°F | 19°F |
| July Avg High | 81°F | 87°F |
| July Avg Low | 55°F | 63°F |
| Annual Precipitation | 18.3" | 12.8" |
| Annual Snowfall | 27.0" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $614,545 | $213,442 |
| Median Rent | $805/mo | $835/mo |
| Median Household Income | $60,880 | $43,594 |
| Access & Education | ||
| Nearest Airport | Bozeman (49 mi) | Glasgow (76 mi) |
| Zip Code | 59729 | 59337 |
| School District | Ennis Public Schools | Garfield County Schools |
| Enrollment | ~350 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Ennis: 81 sites | Jordan: 6 sites
| Category | Ennis | Jordan |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 11 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | — |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 5 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 9 | 1 |
| 🏛️ Museum | 10 | 1 |
| 📍 Nature Reserve | 6 | 2 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | 11 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 6 | — |
| 🏕️ Wilderness | 2 | — |
